Live Feed
auto-refresh 60s  · 
Last scan 18Z cycle 2026-03-02T23:10:50Z · 0 pending
Live picks loading…
Mar 02, 2026 23:11 UTC
NYC · Chicago · Dallas · Seattle · Miami · Atlanta
17
Signals
4
Markets
62
Top Score
BUY YES Seattle 52-53°F 3/3 ES 62 38.0¢
BUY YES Dallas 82-83°F 3/3 ES 52 31.5¢
BUY YES Miami 78-79°F 3/3 ES 49 16.5¢
BUY YES Chicago 44-45°F 3/3 ES 48 25.5¢
BUY YES NYC 40-41°F 3/3 ES 47 29.5¢
BUY YES 40-41°F 3/3 ES 47 29.5¢
BUY YES 48-49°F 3/4 ES 42 60.0¢
BUY NO 38-39°F 3/3 ES 36 34.0¢
BUY YES 44-45°F 3/3 ES 48 25.5¢
BUY YES 48-49°F 3/4 ES 48 27.5¢
BUY NO 42-43°F 3/3 ES 41 37.5¢
BUY YES 82-83°F 3/3 ES 52 31.5¢
BUY NO 84-85°F 3/3 ES 48 53.0¢
BUY YES 52-53°F 3/3 ES 62 38.0¢
BUY NO 54-55°F 3/3 ES 55 36.0¢
BUY YES 52-53°F 3/4 ES 52 33.5¢
BUY NO 54-55°F 3/4 ES 48 37.0¢
BUY YES 78-79°F 3/3 ES 49 16.5¢
BUY NO 80-81°F 3/3 ES 41 45.5¢
BUY YES 78-79°F 3/4 ES 39 12.0¢
BUY NO 82-83°F 3/4 ES 35 31.5¢
BUY NO 80-81°F 3/4 ES 34 31.0¢
Next Tradeable Day Mar 3
City Contract Dir ES Edge Price
Seattle 52-53°F BUY YES 62 +62% 38.0¢
Seattle 54-55°F BUY NO 55 +36% 36.0¢
Dallas 82-83°F BUY YES 52 +68% 31.5¢
Miami 78-79°F BUY YES 49 +84% 16.5¢
Chicago 44-45°F BUY YES 48 +74% 25.5¢
Following Day Mar 4
City Contract Dir ES Edge Price
Seattle 52-53°F BUY YES 52 +66% 33.5¢
Seattle 54-55°F BUY NO 48 +37% 37.0¢
Chicago 48-49°F BUY YES 48 +72% 27.5¢
NYC 48-49°F BUY YES 42 +40% 60.0¢
Miami 78-79°F BUY YES 39 +88% 12.0¢
Monthly Precip Markets NOAA-only · not tracked in hit-rate yet
City Month Most Likely Strike ES Avg vs Climo YES Price
Miami 2026-03 < 1" 62 -2.24"
⚑ Dry season — market may overweight precip probability⚑ DRY BIAS -2.24" vs climo — below-normal signal
San Francisco 2026-03 < 1" 62 -3.10"
⚑ DRY BIAS -3.10" vs climo — below-normal signal
Chicago 2026-03 1" – 2" 58 -1.03"
⚑ DRY BIAS -1.03" vs climo — below-normal signal
Seattle 2026-03 4" – 5" 54 +1.20"
⚑ Peak wet season — cumulative totals may be underweighted⚑ WET BIAS +1.20" vs climo — above-normal signal
NYC 2026-03 3" – 4" 53 -0.64"
Mar 02, 2026 21:56 UTC
NYC · Chicago · Dallas · Seattle · Miami · Atlanta
14
Signals
4
Markets
62
Top Score
BUY YES Seattle 52-53°F 3/3 ES 62 33.5¢
BUY YES Dallas 82-83°F 3/3 ES 52 34.5¢
BUY YES Chicago 48-49°F 3/4 ES 50 20.5¢
BUY YES Miami 78-79°F 3/3 ES 49 16.5¢
BUY YES NYC 40-41°F 3/3 ES 46 34.0¢
BUY YES 40-41°F 3/3 ES 46 34.0¢
BUY YES 48-49°F 3/4 ES 42 59.5¢
BUY YES 48-49°F 3/4 ES 50 20.5¢
BUY YES 44-45°F 3/3 ES 48 30.0¢
BUY NO 42-43°F 3/3 ES 40 33.0¢
BUY YES 82-83°F 3/3 ES 52 34.5¢
BUY NO 84-85°F 3/3 ES 47 47.0¢
BUY YES 52-53°F 3/3 ES 62 33.5¢
BUY YES 52-53°F 3/4 ES 52 35.5¢
BUY NO 54-55°F 3/4 ES 48 31.5¢
BUY YES 78-79°F 3/3 ES 49 16.5¢
BUY NO 80-81°F 3/3 ES 41 43.5¢
BUY YES 78-79°F 3/4 ES 39 15.0¢
BUY NO 82-83°F 3/4 ES 35 34.5¢
Next Tradeable Day Mar 3
City Contract Dir ES Edge Price
Seattle 52-53°F BUY YES 62 +66% 33.5¢
Dallas 82-83°F BUY YES 52 +66% 34.5¢
Miami 78-79°F BUY YES 49 +84% 16.5¢
Chicago 44-45°F BUY YES 48 +70% 30.0¢
Dallas 84-85°F BUY NO 47 +47% 47.0¢
Following Day Mar 4
City Contract Dir ES Edge Price
Seattle 52-53°F BUY YES 52 +64% 35.5¢
Chicago 48-49°F BUY YES 50 +80% 20.5¢
Seattle 54-55°F BUY NO 48 +32% 31.5¢
NYC 48-49°F BUY YES 42 +40% 59.5¢
Miami 78-79°F BUY YES 39 +85% 15.0¢
Monthly Precip Markets NOAA-only · not tracked in hit-rate yet
City Month Most Likely Strike ES Avg vs Climo YES Price
Miami 2026-03 < 1" 62 -2.24"
⚑ Dry season — market may overweight precip probability⚑ DRY BIAS -2.24" vs climo — below-normal signal
San Francisco 2026-03 < 1" 62 -3.09"
⚑ DRY BIAS -3.09" vs climo — below-normal signal
Chicago 2026-03 1" – 2" 58 -1.05"
⚑ DRY BIAS -1.05" vs climo — below-normal signal
Seattle 2026-03 4" – 5" 56 +1.12"
⚑ Peak wet season — cumulative totals may be underweighted⚑ WET BIAS +1.12" vs climo — above-normal signal
NYC 2026-03 3" – 4" 55 -0.53"
Mar 02, 2026 21:09 UTC
NYC · Chicago · Dallas · Seattle · Miami · Atlanta
14
Signals
4
Markets
62
Top Score
BUY YES Seattle 52-53°F 3/3 ES 61 38.5¢
BUY YES Dallas 82-83°F 3/3 ES 53 30.5¢
BUY YES Miami 78-79°F 3/3 ES 49 16.5¢
BUY YES Chicago 44-45°F 3/3 ES 49 18.0¢
BUY YES NYC 40-41°F 3/3 ES 46 32.5¢
BUY YES 40-41°F 3/3 ES 46 32.5¢
BUY YES 48-49°F 3/4 ES 42 61.0¢
BUY YES 44-45°F 3/3 ES 49 18.0¢
BUY YES 48-49°F 3/4 ES 49 20.0¢
BUY NO 42-43°F 3/3 ES 41 41.0¢
BUY YES 82-83°F 3/3 ES 53 30.5¢
BUY NO 84-85°F 3/3 ES 48 53.0¢
BUY YES 52-53°F 3/3 ES 61 38.5¢
BUY YES 52-53°F 3/4 ES 52 33.5¢
BUY NO 54-55°F 3/4 ES 48 31.0¢
BUY YES 78-79°F 3/3 ES 49 16.5¢
BUY NO 80-81°F 3/3 ES 41 45.5¢
BUY YES 78-79°F 3/4 ES 39 15.0¢
BUY NO 82-83°F 3/4 ES 34 35.5¢
Next Tradeable Day Mar 3
City Contract Dir ES Edge Price
Seattle 52-53°F BUY YES 61 +62% 38.5¢
Dallas 82-83°F BUY YES 53 +70% 30.5¢
Miami 78-79°F BUY YES 49 +84% 16.5¢
Chicago 44-45°F BUY YES 49 +82% 18.0¢
Dallas 84-85°F BUY NO 48 +53% 53.0¢
Following Day Mar 4
City Contract Dir ES Edge Price
Seattle 52-53°F BUY YES 52 +66% 33.5¢
Chicago 48-49°F BUY YES 49 +80% 20.0¢
Seattle 54-55°F BUY NO 48 +31% 31.0¢
NYC 48-49°F BUY YES 42 +39% 61.0¢
Miami 78-79°F BUY YES 39 +85% 15.0¢
Monthly Precip Markets NOAA-only · not tracked in hit-rate yet
City Month Most Likely Strike ES Avg vs Climo YES Price
Miami 2026-03 < 1" 62 -2.24"
⚑ Dry season — market may overweight precip probability⚑ DRY BIAS -2.24" vs climo — below-normal signal
San Francisco 2026-03 < 1" 62 -3.09"
⚑ DRY BIAS -3.09" vs climo — below-normal signal
Chicago 2026-03 1" – 2" 59 -1.08"
⚑ DRY BIAS -1.08" vs climo — below-normal signal
Seattle 2026-03 4" – 5" 56 +1.12"
⚑ Peak wet season — cumulative totals may be underweighted⚑ WET BIAS +1.12" vs climo — above-normal signal
NYC 2026-03 3" – 4" 55 -0.53"
Mar 02, 2026 20:55 UTC
NYC · Chicago · Dallas · Seattle · Miami · Atlanta
8
Signals
4
Markets
62
Top Score
BUY YES Seattle 52-53°F 3/3 ES 61 38.5¢
BUY YES Dallas 82-83°F 3/3 ES 52 31.0¢
BUY YES Chicago 44-45°F 3/3 ES 49 17.0¢
BUY YES Miami 78-79°F 3/3 ES 49 18.5¢
BUY YES NYC 40-41°F 3/3 ES 46 34.5¢
BUY YES 40-41°F 3/3 ES 46 34.5¢
BUY YES 44-45°F 3/3 ES 49 17.0¢
BUY NO 42-43°F 3/3 ES 41 38.5¢
BUY YES 82-83°F 3/3 ES 52 31.0¢
BUY NO 84-85°F 3/3 ES 48 54.0¢
BUY YES 52-53°F 3/3 ES 61 38.5¢
BUY YES 78-79°F 3/3 ES 49 18.5¢
BUY NO 80-81°F 3/3 ES 41 44.5¢
Next Tradeable Day Mar 3
City Contract Dir ES Edge Price
Seattle 52-53°F BUY YES 61 +62% 38.5¢
Dallas 82-83°F BUY YES 52 +69% 31.0¢
Chicago 44-45°F BUY YES 49 +83% 17.0¢
Miami 78-79°F BUY YES 49 +82% 18.5¢
Dallas 84-85°F BUY NO 48 +54% 54.0¢
Following Day Mar 4
No tradeable signals for Mar 4
Monthly Precip Markets NOAA-only · not tracked in hit-rate yet
City Month Most Likely Strike ES Avg vs Climo YES Price
Miami 2026-03 < 1" 62 -2.24"
⚑ Dry season — market may overweight precip probability⚑ DRY BIAS -2.24" vs climo — below-normal signal
San Francisco 2026-03 < 1" 62 -3.09"
⚑ DRY BIAS -3.09" vs climo — below-normal signal
Chicago 2026-03 1" – 2" 59 -1.11"
⚑ DRY BIAS -1.11" vs climo — below-normal signal
Seattle 2026-03 4" – 5" 56 +1.12"
⚑ Peak wet season — cumulative totals may be underweighted⚑ WET BIAS +1.12" vs climo — above-normal signal
NYC 2026-03 3" – 4" 55 -0.53"
Mar 02, 2026 19:34 UTC
NYC · Chicago · Dallas · Seattle · Miami · Atlanta
9
Signals
4
Markets
62
Top Score
BUY YES Seattle 52-53°F 3/3 ES 61 40.0¢
BUY YES Dallas 82-83°F 3/3 ES 54 27.0¢
BUY YES Miami 78-79°F 3/3 ES 49 16.5¢
BUY YES Chicago 44-45°F 3/3 ES 49 19.5¢
BUY YES NYC 40-41°F 3/3 ES 46 34.5¢
BUY YES 40-41°F 3/3 ES 46 34.5¢
BUY NO 38-39°F 3/3 ES 37 30.5¢
BUY YES 44-45°F 3/3 ES 49 19.5¢
BUY NO 42-43°F 3/3 ES 41 39.0¢
BUY YES 82-83°F 3/3 ES 54 27.0¢
BUY NO 84-85°F 3/3 ES 48 53.5¢
BUY YES 52-53°F 3/3 ES 61 40.0¢
BUY YES 78-79°F 3/3 ES 49 16.5¢
BUY NO 80-81°F 3/3 ES 41 44.0¢
Next Tradeable Day Mar 3
City Contract Dir ES Edge Price
Seattle 52-53°F BUY YES 61 +60% 40.0¢
Dallas 82-83°F BUY YES 54 +73% 27.0¢
Miami 78-79°F BUY YES 49 +84% 16.5¢
Chicago 44-45°F BUY YES 49 +80% 19.5¢
Dallas 84-85°F BUY NO 48 +54% 53.5¢
Following Day Mar 4
No tradeable signals for Mar 4
Monthly Precip Markets NOAA-only · not tracked in hit-rate yet
City Month Most Likely Strike ES Avg vs Climo YES Price
Miami 2026-03 < 1" 62 -2.20"
⚑ Dry season — market may overweight precip probability⚑ DRY BIAS -2.20" vs climo — below-normal signal
San Francisco 2026-03 < 1" 62 -3.09"
⚑ DRY BIAS -3.09" vs climo — below-normal signal
Chicago 2026-03 1" – 2" 59 -1.13"
⚑ DRY BIAS -1.13" vs climo — below-normal signal
Seattle 2026-03 4" – 5" 56 +1.12"
⚑ Peak wet season — cumulative totals may be underweighted⚑ WET BIAS +1.12" vs climo — above-normal signal
NYC 2026-03 3" – 4" 52 -0.75"
Mar 02, 2026 19:22 UTC
NYC · Chicago · Dallas · Seattle · Miami · Atlanta
9
Signals
4
Markets
68
Top Score
BUY YES Seattle 52-53°F 3/3 ES 61 40.0¢
BUY YES Dallas 82-83°F 3/3 ES 54 25.5¢
BUY YES Miami 78-79°F 3/3 ES 49 18.5¢
BUY YES Chicago 44-45°F 3/3 ES 49 19.5¢
BUY YES NYC 40-41°F 3/3 ES 46 32.5¢
BUY YES 40-41°F 3/3 ES 46 32.5¢
BUY NO 38-39°F 3/3 ES 35 31.0¢
BUY YES 44-45°F 3/3 ES 49 19.5¢
BUY NO 42-43°F 3/3 ES 41 40.5¢
BUY YES 82-83°F 3/3 ES 54 25.5¢
BUY NO 84-85°F 3/3 ES 47 50.5¢
BUY YES 52-53°F 3/3 ES 61 40.0¢
BUY YES 78-79°F 3/3 ES 49 18.5¢
BUY NO 80-81°F 3/3 ES 41 44.0¢
Next Tradeable Day Mar 3
City Contract Dir ES Edge Price
Seattle 52-53°F BUY YES 61 +60% 40.0¢
Dallas 82-83°F BUY YES 54 +74% 25.5¢
Miami 78-79°F BUY YES 49 +82% 18.5¢
Chicago 44-45°F BUY YES 49 +80% 19.5¢
Dallas 84-85°F BUY NO 47 +50% 50.5¢
Following Day Mar 4
No tradeable signals for Mar 4
Monthly Precip Markets NOAA-only · not tracked in hit-rate yet
City Month Most Likely Strike ES Avg vs Climo YES Price
Miami 2026-03 < 1" 68 -2.14"
⚑ Dry season — market may overweight precip probability⚑ DRY BIAS -2.14" vs climo — below-normal signal
San Francisco 2026-03 < 1" 62 -3.09"
⚑ DRY BIAS -3.09" vs climo — below-normal signal
Chicago 2026-03 1" – 2" 56 -1.10"
⚑ DRY BIAS -1.10" vs climo — below-normal signal
Seattle 2026-03 4" – 5" 56 +1.12"
⚑ Peak wet season — cumulative totals may be underweighted⚑ WET BIAS +1.12" vs climo — above-normal signal
NYC 2026-03 3" – 4" 48 -1.14"
⚑ DRY BIAS -1.14" vs climo — below-normal signal
Mar 02, 2026 18:25 UTC
NYC · Chicago · Dallas · Seattle · Miami · Atlanta
10
Signals
4
Markets
68
Top Score
BUY YES Seattle 52-53°F 3/3 ES 61 39.5¢
BUY YES Dallas 82-83°F 3/3 ES 54 27.5¢
BUY YES Miami 78-79°F 3/3 ES 50 15.0¢
BUY YES Chicago 44-45°F 3/3 ES 48 23.0¢
BUY YES NYC 42-43°F 3/3 ES 45 14.4¢
BUY YES 42-43°F 3/3 ES 45 14.4¢
BUY NO 40-41°F 3/3 ES 33 33.0¢
BUY NO 38-39°F 3/3 ES 33 34.5¢
BUY YES 44-45°F 3/3 ES 48 23.0¢
BUY NO 42-43°F 3/3 ES 41 38.5¢
BUY YES 82-83°F 3/3 ES 54 27.5¢
BUY NO 84-85°F 3/3 ES 48 50.5¢
BUY YES 52-53°F 3/3 ES 61 39.5¢
BUY YES 78-79°F 3/3 ES 50 15.0¢
BUY NO 80-81°F 3/3 ES 41 42.0¢
Next Tradeable Day Mar 3
City Contract Dir ES Edge Price
Seattle 52-53°F BUY YES 61 +60% 39.5¢
Dallas 82-83°F BUY YES 54 +72% 27.5¢
Miami 78-79°F BUY YES 50 +85% 15.0¢
Dallas 84-85°F BUY NO 48 +50% 50.5¢
Chicago 44-45°F BUY YES 48 +77% 23.0¢
Following Day Mar 4
No tradeable signals for Mar 4
Monthly Precip Markets NOAA-only · not tracked in hit-rate yet
City Month Most Likely Strike ES Avg vs Climo YES Price
Miami 2026-03 < 1" 68 -2.09"
⚑ Dry season — market may overweight precip probability⚑ DRY BIAS -2.09" vs climo — below-normal signal
San Francisco 2026-03 < 1" 62 -3.09"
⚑ DRY BIAS -3.09" vs climo — below-normal signal
Chicago 2026-03 1" – 2" 57 -1.20"
⚑ DRY BIAS -1.20" vs climo — below-normal signal
Seattle 2026-03 4" – 5" 56 +1.12"
⚑ Peak wet season — cumulative totals may be underweighted⚑ WET BIAS +1.12" vs climo — above-normal signal
NYC 2026-03 2" – 3" 55 -1.40"
⚑ DRY BIAS -1.40" vs climo — below-normal signal
Mar 02, 2026 17:11 UTC
NYC · Chicago · Dallas · Seattle · Miami · Atlanta
10
Signals
4
Markets
68
Top Score
BUY YES Seattle 52-53°F 3/3 ES 61 40.5¢
BUY YES Dallas 82-83°F 3/3 ES 53 25.0¢
BUY YES Chicago 44-45°F 3/3 ES 48 19.0¢
BUY YES Miami 78-79°F 3/3 ES 46 30.0¢
BUY YES NYC 42-43°F 3/3 ES 46 13.2¢
BUY YES 42-43°F 3/3 ES 46 13.2¢
BUY NO 38-39°F 3/3 ES 34 38.0¢
BUY NO 40-41°F 3/3 ES 33 31.0¢
BUY YES 44-45°F 3/3 ES 48 19.0¢
BUY NO 42-43°F 3/3 ES 41 39.0¢
BUY YES 82-83°F 3/3 ES 53 25.0¢
BUY NO 84-85°F 3/3 ES 48 50.0¢
BUY YES 52-53°F 3/3 ES 61 40.5¢
BUY YES 78-79°F 3/3 ES 46 30.0¢
BUY NO 80-81°F 3/3 ES 40 39.5¢
Next Tradeable Day Mar 2
City Contract Dir ES Edge Price
Seattle 58-59°F BUY NO 50 +52% 51.5¢
Seattle 56-57°F BUY NO 44 +33% 34.0¢
Miami 82-83°F BUY NO 41 +40% 43.7¢
NYC 32-33°F BUY NO 40 +21% 41.5¢
Miami 80-81°F BUY NO 38 +25% 50.0¢
Following Day Mar 3
City Contract Dir ES Edge Price
Seattle 52-53°F BUY YES 61 +60% 40.5¢
Dallas 82-83°F BUY YES 53 +75% 25.0¢
Dallas 84-85°F BUY NO 48 +50% 50.0¢
Chicago 44-45°F BUY YES 48 +81% 19.0¢
Miami 78-79°F BUY YES 46 +70% 30.0¢
Monthly Precip Markets NOAA-only · not tracked in hit-rate yet
City Month Most Likely Strike ES Avg vs Climo YES Price
Miami 2026-03 < 1" 68 -2.09"
⚑ Dry season — market may overweight precip probability⚑ DRY BIAS -2.09" vs climo — below-normal signal
San Francisco 2026-03 < 1" 62 -3.09"
⚑ DRY BIAS -3.09" vs climo — below-normal signal
Chicago 2026-03 1" – 2" 57 -1.24"
⚑ DRY BIAS -1.24" vs climo — below-normal signal
Seattle 2026-03 4" – 5" 56 +1.12"
⚑ Peak wet season — cumulative totals may be underweighted⚑ WET BIAS +1.12" vs climo — above-normal signal
NYC 2026-03 2" – 3" 55 -1.40"
⚑ DRY BIAS -1.40" vs climo — below-normal signal
Mar 02, 2026 15:57 UTC
NYC · Chicago · Dallas · Seattle · Miami · Atlanta
9
Signals
2
Markets
68
Top Score
BUY YES Seattle 52-53°F 3/3 ES 61 39.0¢
BUY YES Dallas 82-83°F 3/3 ES 51 33.5¢
BUY YES Miami 78-79°F 3/3 ES 47 31.5¢
BUY YES NYC 42-43°F 3/3 ES 47 13.4¢
BUY YES Chicago 42-43°F 3/3 ES 47 34.5¢
BUY YES 42-43°F 3/3 ES 47 13.4¢
BUY NO 38-39°F 3/3 ES 34 38.5¢
BUY NO 40-41°F 3/3 ES 33 32.5¢
BUY YES 42-43°F 3/3 ES 47 34.5¢
BUY YES 82-83°F 3/3 ES 51 33.5¢
BUY NO 84-85°F 3/3 ES 47 45.5¢
BUY YES 52-53°F 3/3 ES 61 39.0¢
BUY YES 78-79°F 3/3 ES 47 31.5¢
BUY NO 80-81°F 3/3 ES 41 43.5¢
Next Tradeable Day Mar 2
City Contract Dir ES Edge Price
Miami 80-81°F BUY NO 47 +56% 62.5¢
Seattle 58-59°F BUY NO 43 +24% 49.0¢
Miami 82-83°F BUY NO 40 +32% 32.2¢
Seattle 56-57°F BUY NO 40 +16% 32.0¢
Chicago 40-41°F BUY NO 37 +36% 38.0¢
Following Day Mar 3
City Contract Dir ES Edge Price
Seattle 52-53°F BUY YES 61 +61% 39.0¢
Dallas 82-83°F BUY YES 51 +66% 33.5¢
Miami 78-79°F BUY YES 47 +68% 31.5¢
Dallas 84-85°F BUY NO 47 +46% 45.5¢
NYC 42-43°F BUY YES 47 +87% 13.4¢
Monthly Precip Markets NOAA-only · not tracked in hit-rate yet
City Month Most Likely Strike ES Avg vs Climo YES Price
Miami 2026-03 < 1" 68 -2.09"
⚑ Dry season — market may overweight precip probability⚑ DRY BIAS -2.09" vs climo — below-normal signal
San Francisco 2026-03 < 1" 62 -3.09"
⚑ DRY BIAS -3.09" vs climo — below-normal signal
Chicago 2026-03 1" – 2" 61 -1.38"
⚑ DRY BIAS -1.38" vs climo — below-normal signal
Seattle 2026-03 4" – 5" 56 +1.12"
⚑ Peak wet season — cumulative totals may be underweighted⚑ WET BIAS +1.12" vs climo — above-normal signal
NYC 2026-03 2" – 3" 55 -1.40"
⚑ DRY BIAS -1.40" vs climo — below-normal signal
Mar 02, 2026 15:48 UTC
NYC · Chicago · Dallas · Seattle · Miami · Atlanta
9
Signals
2
Markets
68
Top Score
BUY YES Seattle 52-53°F 3/3 ES 61 40.0¢
BUY YES Dallas 82-83°F 3/3 ES 52 34.0¢
BUY YES NYC 42-43°F 3/3 ES 47 12.2¢
BUY YES Miami 78-79°F 3/3 ES 47 32.0¢
BUY YES Chicago 42-43°F 3/3 ES 47 34.5¢
BUY YES 42-43°F 3/3 ES 47 12.2¢
BUY NO 38-39°F 3/3 ES 33 36.5¢
BUY NO 40-41°F 3/3 ES 33 33.0¢
BUY YES 42-43°F 3/3 ES 47 34.5¢
BUY YES 82-83°F 3/3 ES 52 34.0¢
BUY NO 84-85°F 3/3 ES 48 46.5¢
BUY YES 52-53°F 3/3 ES 61 40.0¢
BUY YES 78-79°F 3/3 ES 47 32.0¢
BUY NO 80-81°F 3/3 ES 41 45.5¢
Next Tradeable Day Mar 2
City Contract Dir ES Edge Price
Miami 80-81°F BUY NO 47 +53% 60.0¢
Seattle 58-59°F BUY NO 42 +24% 48.5¢
Miami 82-83°F BUY NO 40 +32% 32.5¢
Seattle 56-57°F BUY NO 40 +16% 32.5¢
Chicago 40-41°F BUY NO 37 +36% 38.0¢
Following Day Mar 3
City Contract Dir ES Edge Price
Seattle 52-53°F BUY YES 61 +60% 40.0¢
Dallas 82-83°F BUY YES 52 +66% 34.0¢
Dallas 84-85°F BUY NO 48 +46% 46.5¢
NYC 42-43°F BUY YES 47 +88% 12.2¢
Miami 78-79°F BUY YES 47 +68% 32.0¢
Monthly Precip Markets NOAA-only · not tracked in hit-rate yet
City Month Most Likely Strike ES Avg vs Climo YES Price
Miami 2026-03 < 1" 68 -2.09"
⚑ Dry season — market may overweight precip probability⚑ DRY BIAS -2.09" vs climo — below-normal signal
San Francisco 2026-03 < 1" 62 -3.09"
⚑ DRY BIAS -3.09" vs climo — below-normal signal
Chicago 2026-03 1" – 2" 61 -1.38"
⚑ DRY BIAS -1.38" vs climo — below-normal signal
Seattle 2026-03 4" – 5" 56 +1.12"
⚑ Peak wet season — cumulative totals may be underweighted⚑ WET BIAS +1.12" vs climo — above-normal signal
NYC 2026-03 2" – 3" 55 -1.40"
⚑ DRY BIAS -1.40" vs climo — below-normal signal
Mar 02, 2026 15:38 UTC
NYC · Chicago · Dallas · Seattle · Miami · Atlanta
9
Signals
2
Markets
68
Top Score
BUY YES Seattle 52-53°F 3/3 ES 61 38.5¢
BUY YES Dallas 82-83°F 3/3 ES 52 33.5¢
BUY YES Miami 78-79°F 3/3 ES 47 31.5¢
BUY YES Chicago 42-43°F 3/3 ES 47 35.5¢
BUY YES NYC 42-43°F 3/3 ES 46 12.6¢
BUY YES 42-43°F 3/3 ES 46 12.6¢
BUY NO 38-39°F 3/3 ES 33 36.5¢
BUY NO 40-41°F 3/3 ES 33 31.5¢
BUY YES 42-43°F 3/3 ES 47 35.5¢
BUY YES 82-83°F 3/3 ES 52 33.5¢
BUY NO 84-85°F 3/3 ES 48 46.5¢
BUY YES 52-53°F 3/3 ES 61 38.5¢
BUY YES 78-79°F 3/3 ES 47 31.5¢
BUY NO 80-81°F 3/3 ES 41 45.0¢
Next Tradeable Day Mar 2
City Contract Dir ES Edge Price
Miami 80-81°F BUY NO 45 +47% 53.5¢
Seattle 58-59°F BUY NO 42 +24% 48.5¢
Miami 82-83°F BUY NO 40 +32% 32.2¢
NYC 32-33°F BUY NO 40 +17% 41.5¢
Chicago 40-41°F BUY NO 37 +36% 38.0¢
Following Day Mar 3
City Contract Dir ES Edge Price
Seattle 52-53°F BUY YES 61 +62% 38.5¢
Dallas 82-83°F BUY YES 52 +66% 33.5¢
Dallas 84-85°F BUY NO 48 +46% 46.5¢
Miami 78-79°F BUY YES 47 +68% 31.5¢
Chicago 42-43°F BUY YES 47 +64% 35.5¢
Monthly Precip Markets NOAA-only · not tracked in hit-rate yet
City Month Most Likely Strike ES Avg vs Climo YES Price
Miami 2026-03 < 1" 68 -2.09"
⚑ Dry season — market may overweight precip probability⚑ DRY BIAS -2.09" vs climo — below-normal signal
San Francisco 2026-03 < 1" 62 -3.09"
⚑ DRY BIAS -3.09" vs climo — below-normal signal
Chicago 2026-03 1" – 2" 61 -1.38"
⚑ DRY BIAS -1.38" vs climo — below-normal signal
Seattle 2026-03 4" – 5" 56 +1.12"
⚑ Peak wet season — cumulative totals may be underweighted⚑ WET BIAS +1.12" vs climo — above-normal signal
NYC 2026-03 2" – 3" 55 -1.40"
⚑ DRY BIAS -1.40" vs climo — below-normal signal
Mar 02, 2026 14:51 UTC
NYC · Chicago · Dallas · Seattle · Miami · Atlanta
9
Signals
2
Markets
68
Top Score
BUY YES Seattle 52-53°F 3/3 ES 61 39.0¢
BUY YES Dallas 82-83°F 3/3 ES 52 34.5¢
BUY YES Miami 78-79°F 3/3 ES 47 32.5¢
BUY YES Chicago 42-43°F 3/3 ES 47 35.5¢
BUY YES NYC 42-43°F 3/3 ES 46 15.4¢
BUY YES 42-43°F 3/3 ES 46 15.4¢
BUY NO 38-39°F 3/3 ES 34 37.5¢
BUY NO 40-41°F 3/3 ES 33 33.0¢
BUY YES 42-43°F 3/3 ES 47 35.5¢
BUY YES 82-83°F 3/3 ES 52 34.5¢
BUY NO 84-85°F 3/3 ES 47 42.5¢
BUY YES 52-53°F 3/3 ES 61 39.0¢
BUY YES 78-79°F 3/3 ES 47 32.5¢
BUY NO 80-81°F 3/3 ES 41 41.5¢
Next Tradeable Day Mar 2
City Contract Dir ES Edge Price
Miami 80-81°F BUY NO 46 +51% 57.5¢
Seattle 58-59°F BUY NO 43 +25% 49.5¢
Seattle 56-57°F BUY NO 40 +19% 35.0¢
Chicago 40-41°F BUY NO 36 +32% 33.5¢
Chicago 42-43°F BUY NO 35 +24% 40.0¢
Following Day Mar 3
City Contract Dir ES Edge Price
Seattle 52-53°F BUY YES 61 +61% 39.0¢
Dallas 82-83°F BUY YES 52 +66% 34.5¢
Miami 78-79°F BUY YES 47 +68% 32.5¢
Chicago 42-43°F BUY YES 47 +64% 35.5¢
Dallas 84-85°F BUY NO 47 +42% 42.5¢
Monthly Precip Markets NOAA-only · not tracked in hit-rate yet
City Month Most Likely Strike ES Avg vs Climo YES Price
Miami 2026-03 < 1" 68 -2.09"
⚑ Dry season — market may overweight precip probability⚑ DRY BIAS -2.09" vs climo — below-normal signal
San Francisco 2026-03 < 1" 62 -3.09"
⚑ DRY BIAS -3.09" vs climo — below-normal signal
Chicago 2026-03 1" – 2" 61 -1.38"
⚑ DRY BIAS -1.38" vs climo — below-normal signal
Seattle 2026-03 4" – 5" 56 +1.12"
⚑ Peak wet season — cumulative totals may be underweighted⚑ WET BIAS +1.12" vs climo — above-normal signal
NYC 2026-03 2" – 3" 55 -1.40"
⚑ DRY BIAS -1.40" vs climo — below-normal signal
Mar 02, 2026 14:23 UTC
NYC · Chicago · Dallas · Seattle · Miami · Atlanta
9
Signals
2
Markets
68
Top Score
BUY YES Seattle 52-53°F 3/3 ES 64 39.5¢
BUY YES Chicago 42-43°F 3/3 ES 55 35.5¢
BUY YES Dallas 82-83°F 3/3 ES 54 32.0¢
BUY YES Miami 78-79°F 3/3 ES 56 32.5¢
BUY YES NYC 42-43°F 3/3 ES 54 15.6¢
